
Ivestigate Radon radioactive contamination level indoor and dose estimate for pople
Zhang wen-tao
(Chinese Institute of Radiation Protection,Taiyuan030006China.)
Radon and her daughters indoor affected amost People’ health, So a law was promulgated about atmosphere quality indoor in china 18 Dec in 2002 , We commenced an investigation about Radon indoor in our institue in Taiyuan.
1.Measuring method
We made use of our Chinese standerd measuring methods to the radon level of atmosphere and water and wall and soil , and the exhalation rate of the floor and the wall indoor in one litter area in Taiyuan.We used REM-Ⅲ Radon Exhalation Rate apparatus,DHZM-ⅠRadon Continuous Measuring Instrument,and FD-125 Radon Measuring Instrument ,It’s scale coefficien is 18.24 cpm /(Bq˙m-3). We reseach the radioactive contamination root in the exhalation of soil and building material, radon outdoor ,the contributor for the water and the wall indoor and soil.
2. Measuring result
We made use of the common measuring methods to the radon level of atmosphere and water and wall , and the exhalation rate of the floor and the wall indoor.Table 1, Table 2, Table 3, Table 4.
Table 1 Radon Measuring result indoor and outdoor
Radon concentration(Bq/m3) PAEC
10-8J/m3 Radon Exhalation Rate mBq/(m2•s)
Type outdoor indoor outdoor indoor floor wall
1 91.5±5.50 8.80±1.32 2.89±0.53 2.83±1.52 19.74±4.36 13.59±2.95
2 54.65±5.02 10.42±2.71 1.52±0.54 0.17±0.53 19.38±5.27 29.58±4.57
3 53.9±3.55 6.21±1.50 0.74±0.51 0.4±0.50 18.03±3.52 17.23±4.30
4 30.7±2.54 3.66±0.46 1.06±0.23 0.12±0.54 3.52±1.59 5.29±2.13
5 29.73±5.52 10.66±1.93 0.6±0.19 0.43±0.59 7.10±2.48 1.33±0.42
6 8.29±5.58 6.33±1.62 4.19±1.11 3.80±1.51 5.19±1.31 1.49±0.51
7 9.40±1.57 8.71±1.56 0.15±0.02 0.21±0.12 5.22±1.57 2.63±0.90
8 13.66±2.20 8.23±1.32 0.20±0.03 0.26±0.20 2.48±1.53 2.52±1.14
9 11.53±2.32 5.20±1.16 0.27±0.12 0.31±0.02 2.04±0.52 1.50±0.51
10 6.58±1.22 4.46±1.28 0.24±0.07 0.29±0.17 2.14±0.51 1.76±0.44
11 9.39±1.13 5.49±1.74 2.03±1.11 2.49±0.50 15.90±3.42 2.32±1.20
12 6.47±1.31 4.18±0.23 2.6±0.32 2.69±0.51 3.23±0.42 3.86±1.54
13 8.48±2.84 4.47±0.52 4.71±0.53 3.80±0.52 1.84±0.31 6.25±2.62
15 9.94±2.70 13.97±2.39 5.36±0.62 4.25±1.53 2.51±0.63 2.80±1.21
16 6.88±1.49 7.43±1.56 4.21±0.30 5.44±2.56 2.22±0.52 1.76±0.40
17 6.00±1.95 6.11±1.54 2.96±1.57 3.05±1.51 29.74±6.54 1.95±0.75
18 98.13±5.93 13.78±2.53 16.11±2.22 4.77±1.54 23.35±5.50 6.55±1.54
19 17.28±3.62 9.35±1.89 6.32±1.32 4.60±1.50 11.90±2.36 6.50±2.42
20 20.68±3.47 10.58±1.53 5.24±2.53 5.62±1.54 6.50±1.57 5.11±1.56
21 18.41±5.90 16.67±2.29 8.10±1.79 3.89±0.72 4.61±1.43 4.70±0.52
22 30.80±9.44 16.67±2.53 9.01±2.62 3.89±0.41 4.84±1.34 4.66±1.43
23 21.89±2.32 6.96±0.52 8.05±1.51 2.71±0.54 l.04±0.42 7.30±1.92
average 26.42 8.64
Table 2 Radon concentration in water
L Type Quantiy ℃ CRn(kBq/m3) Type Quantiy ℃ CRn(kBq/m3)
1# 8 18 6.03±1.73 7# 4 17 7.36±2.40
2# 4 17 4.39±1.48 8# 4 18 6.39±1.64
3# 8 16 5.59±1.29 9# 4 19 6.53±2.33
4# 4 17 5.72±2.10 10# 4 16 7.04±2.81
5# 4 16 5.76±2.63 rain 4 10 0.09±0.05
6# 4 16 6.66±2.51 11# 4 18 6.23±1.13
Caverage 6.33
Table 3 Water consumption for one in our institute
use Water consumption 10-3m3/d Proportion
% Estimating consumption
10-2m3/d
Rinsing 16.41 9.13 8.86
bathing 34.44 19.16 18.60
clearing 64.57 35.93 34.87
wasing 37.21 20.70 20.90
others 27.10 15.80 14.64
Caverage 9.706
179.06 100.00 97.06
Table 4 Radon concentration in coalgas
Type Quantity CRn rang(Bq/m3) CRn(Bq/m3)
1# 5 38.30~49.25 43.17±0.84
2# 6 41.95~58.37 51.07±0.91
3# 5 40.13~47.42 43.17±0.84
4# 4 25.54~27.36 26.15±0.73
5# 3 21.89~45.60 32.23±0.95
6# 5 45.66~49.25 47.42±1.02
7# 4 18.25~56.54 31.01±0.71
8# 3 10.94~12.77 11.55±0.61
CRn 35.72
3 . Conclusions and Radon radioative dose
We set up the datebase abute the measuring results, in order to study on the radioation harming for health ,and offer to the better defending technique. It indicates that the radioactive contamination mostly root in the exhalation of soil and building material,secondly radon outdoor ,the little contributor for the water and the wall indoor. Table 5.
Table 5 Three kinds of houses Radon contribution(%)
Type Quantity material building material building material outdoor water coalgas
First 3 90.35 8.51 0.20 0.96
Sencond 3 63.46 27.48 5.21 3.85
Third 17 67.13 24.76 4.23 3.10
Let us look Table 1 and others about the result and their average : Cindoor=26.42Bq/m3 ,Coutdoor=8.64Bq/m3;we reference Radon and her daughters balance gene 0.4 indoor and 0.6 outdoor,We reference UNSCEAR Report,Radon ,1988 ,page 231 table 22,indoor0.06lmSv/(Bq/m3),outdoor 0.03l mSv/(Bq/m3);in a general,an individual breathe atmosphere indoor in a year about 5475m3,and outdoor about 1825m3;so radon radioative dose to individual in a year: H=26.42Bq/m3×0.40×0.061mSv/(Bqm-3)+8.64Bq/m3×0.6×0.031mSv/(Bqm-3)
=0.806(mSv)
Also It’s 0.806 mSv Radon radioative dose to individual in a year .
Abstracts:
Ivestigate Radon radioactive contamination level indoor and dose estimate for pople
Zhang wen-tao
(Chinese Institute of Radiation Protect,Taiyuan030006China.)
Abstract: In order to realize mostly the background of atmosphere and radon level ,We investigated radioactive contamination indoor in our insistute in Taiyuan. We made use of the common measuring methods to the radon level of atmosphere and water and wall , and the exhalation rate of the floor and the wall indoor. It indicates that the radioactive contamination mostly root in the exhalation of soil and building material,secondly radon outdoor ,the little contributor for the water and the wall indoor. We set up the datebase abute the measuring results, in order to study on the radioation harming for health ,and offer to the better defending technique.
Key words: Radon indoor , Rodon exhalation rate , Radioative dose , soil , building material .